Join us at One of Our Meetings
Weekly Lunch Meeting
- Tuesdays at 12:15pm
- Barrie Southshore Community Centre 205 Lakeshore Dr, Barrie
Satellite Evening Meeting
- Mondays at 6:00pm
- Kenzington Burger Bar 40 Dunlop St E, Barrie
NOTE: Daily Cash Lottery Winners list is updated monthly.
Date | Lottery # | Winnings | Name | Seller Organization |
---|---|---|---|---|
2024-12-04 | 1393 | $100 | Michael Schulz | Barrie Minor Baseball Association |
2024-12-03 | 1452 | $25 | Terri-Lyn Young | Barrie Minor Baseball Association |
2024-12-02 | 2479 | $50 | Oliver Mayvga | Barrie Minor Baseball Association |
2024-12-01 | 2801 | $500 | Brenda Osborne | Barrie Minor Baseball Association |
2024-11-30 | 1252 | $50 | Shannon Doucette | Barrie Kempettes Gymnastic Club |
2024-11-29 | 5752 | $25 | Carlena Mariuz | The Rotaract Club of Barrie |
2024-11-28 | 6026 | $100 | Kathleen Peer | The Rotary Club of Parry Sound |
2024-11-27 | 3524 | $25 | Jennifer Shelp | Season's Centre for Grieving Children |
2024-11-26 | 4544 | $25 | Sarah Cummins | Rotary Club of Alliston |
2024-11-25 | 5005 | $50 | Steven Vickers | Rotary Club of Orillia |
2024-11-24 | 1661 | $25 | Lily Passerino | Barrie Minor Baseball Association |
2024-11-23 | 0461 | $50 | Sam & Brooke Greer | Rotary Club of Barrie-Huronia |
2024-11-22 | 5889 | $25 | Liana Bradley | The Rotary Club of Parry Sound |
2024-11-21 | 1544 | $25 | Chris Commisso | Barrie Minor Baseball Association |
2024-11-20 | 5341 | $50 | Andrew Strauss | The Kempenfelt Rotary Club |
2024-11-19 | 2747 | $25 | Luke Camilucci | Barrie Minor Baseball Association |
2024-11-18 | 4027 | $50 | Jackie Matthews | Rotary Club of Alliston |
2024-11-17 | 0071 | $25 | Susan Crocker | Rotary Club of Barrie-Huronia |
2024-11-16 | 4822 | $50 | Caroline Sorensen | Rotary Club of Alliston |
2024-11-15 | 4830 | $25 | Christina McQuade | Rotary Club of Alliston |
2024-11-14 | 3154 | $50 | Shannon & Nick Wilson | Grove Park Home |
2024-11-13 | 5489 | $25 | Jon Doyle | The Kempenfelt Rotary Club |
2024-11-12 | 3996 | $25 | Kelly Pecarski | Rotary Club of Alliston |
2024-11-11 | 4594 | $200 | Rick Nigro | Rotary Club of Alliston |
2024-11-10 | 0728 | $50 | Kevin Augustyn | Rotary Club of Barrie-Huronia |
2024-11-09 | 4929 | $25 | Barb Love | Rotary Club of Innisfil |
2024-11-08 | 0232 | $50 | Jesse Bond | Rotary Club of Barrie-Huronia |
2024-11-07 | 1321 | $25 | Chantal Godard | Barrie Minor Baseball Association |
2024-11-06 | 3573 | $100 | Sarah Watson | The Alzheimer's Society of Greater Simcoe County |
2024-11-05 | 6023 | $25 | Carol Whittington | The Rotary Club of Parry Sound |
2024-11-04 | 5032 | $25 | Jack Nolan | Rotary Club of Orillia |
2024-11-03 | 4733 | $50 | Sarah Jansen | Rotary Club of Alliston |
2024-11-02 | 1939 | $25 | Judy Meyer | Barrie Minor Baseball Association |
2024-11-01 | 2519 | $1,000 | Amanda Sturgeon | Barrie Minor Baseball Association |
2024-10-31 | 5930 | $25 | Kathy Pavlove | The Rotary Club of Parry Sound |
2024-10-30 | 6133 | $25 | Patsy & Duane Snow | The Rotary Club of Parry Sound |
2024-10-29 | 4643 | $50 | Tara Baker | Rotary Club of Alliston |
2024-10-28 | 4447 | $25 | Barbara Beach | Rotary Club of Alliston |
2024-10-27 | 1746 | $100 | Karen Healy | Barrie Minor Baseball Association |
2024-10-26 | 1041 | $25 | Don Hamilton | Barrie Curling Club |
2024-10-25 | 1840 | $25 | Cathy Andross | Barrie Minor Baseball Association |
2024-10-24 | 4695 | $50 | William Barber | Rotary Club of Alliston |
2024-10-23 | 2852 | $25 | Meredith Tuck | Barrie Trojans Swim Club |
2024-10-22 | 2781 | $50 | Scott Whitley | Barrie Minor Baseball Association |
2024-10-21 | 3020 | $25 | Derek Benson | Barrie Trojans Swim Club |
2024-10-20 | 5743 | $50 | Steven Champ | The Kempenfelt Rotary Club |
2024-10-19 | 4255 | $25 | James Croft | Rotary Club of Alliston |
2024-10-18 | 3545 | $50 | Krys Belland | The Alzheimer's Society of Greater Simcoe County |
2024-10-17 | 1534 | $25 | Ella Craig | Barrie Minor Baseball Association |
2024-10-16 | 3014 | $50 | Julia Lamberts | Barrie Trojans Swim Club |
2024-10-15 | 4738 | $25 | Beverly Tiburao | Rotary Club of Alliston |
2024-10-14 | 3935 | $200 | Joan Walsh | Rotary Club of Alliston |
2024-10-13 | 5977 | $25 | Sally Coomber | The Rotary Club of Parry Sound |
2024-10-12 | 1224 | $50 | Tamara Nolan | Barrie Kempettes Gymnastic Club |
2024-10-11 | 4927 | $25 | Karen Ferguson | Rotary Club of Innisfil |
2024-10-10 | 0493 | $50 | Paris Wildman-Sisk | Rotary Club of Barrie-Huronia |
2024-10-09 | 3384 | $25 | Timon Poulsen | Helping Hand Food Bank Inc. |
2024-10-08 | 4544 | $100 | Sarah Cummins | Rotary Club of Alliston |
2024-10-07 | 4383 | $25 | Tessla Stuckey | Rotary Club of Alliston |
2024-10-06 | 2995 | $50 | Colleen McKinney | Barrie Trojans Swim Club |
2024-10-05 | 4281 | $25 | Gail Patience | Rotary Club of Alliston |
2024-10-04 | 5074 | $25 | Lori Thomson | Rotary Club of Orillia |
2024-10-03 | 5509 | $25 | Mark Kazarian | The Kempenfelt Rotary Club |
2024-10-02 | 4843 | $50 | Janine Denike | Rotary Club of Alliston |
2024-10-01 | 4758 | $500 | Robert Shaw | Rotary Club of Alliston |
2024-09-30 | 1052 | $25 | Victoria L'abbe | Barrie Curling Club |
2024-09-29 | 1060 | $100 | Doug Wishart | Barrie Curling Club |
2024-09-28 | 3522 | $25 | Jeffery Shelp | Season's Centre for Grieving Children |
2024-09-27 | 5091 | $25 | Tim Bristow | Rotary Club of Orillia |
2024-09-26 | 1364 | $50 | Gerri Reardon | Barrie Minor Baseball Association |
2024-09-25 | 1972 | $25 | Steve Smith | Barrie Minor Baseball Association |
2024-09-24 | 2880 | $50 | Janet Miller | Barrie Trojans Swim Club |
2024-09-23 | 5473 | $25 | Stephen Way | The Kempenfelt Rotary Club |
2024-09-22 | 4270 | $25 | Joanne Lewis | Rotary Club of Alliston |
2024-09-21 | 3428 | $25 | Suzanne Cunningham | IOOF Seniors Home Inc. |
2024-09-20 | 6184 | $50 | Heather Massier | The Rotary Club of Parry Sound |
2024-09-19 | 0460 | $25 | Danika Smith | Rotary Club of Barrie-Huronia |
2024-09-18 | 0143 | $50 | Cindy Rodgers | Rotary Club of Barrie-Huronia |
2024-09-17 | 6039 | $25 | Stephen Cox | The Rotary Club of Parry Sound |
2024-09-16 | 6178 | $50 | Dawn Toner | The Rotary Club of Parry Sound |
2024-09-15 | 5433 | $25 | Tash Manzone | The Kempenfelt Rotary Club |
2024-09-14 | 3119 | $200 | Natalie Kopacz | Candlelighters Simcoe |
2024-09-13 | 4014 | $25 | Rosanna Balloi | Rotary Club of Alliston |
2024-09-12 | 4132 | $50 | Anita Pennings | Rotary Club of Alliston |
2024-09-11 | 0630 | $25 | Sarah Dowdall-Davis | Rotary Club of Barrie-Huronia |
2024-09-10 | 5283 | $50 | Gwen Maidens | The Kempenfelt Rotary Club |
2024-09-09 | 3082 | $25 | Paul Rooney | Candlelighters Simcoe |
2024-09-08 | 0935 | $50 | Ron Dennis | Rotary Club of Barrie-Huronia |
2024-09-07 | 2431 | $25 | Mike Moreau | Barrie Minor Baseball Association |
2024-09-06 | 2891 | $50 | Kathy Corrie-Eyers | Barrie Trojans Swim Club |
2024-09-05 | 5124 | $100 | Paul Valle | Rotary Club of Orillia |
2024-09-04 | 1601 | $25 | Mike & Renee Loftus | Barrie Minor Baseball Association |
2024-09-03 | 0122 | $50 | Kathy Kiernan | Rotary Club of Barrie-Huronia |
2024-09-02 | 0880 | $25 | Scott Brenton | Rotary Club of Barrie-Huronia |
2024-09-01 | 0469 | $1,000 | Curis Storseth | Rotary Club of Barrie-Huronia |
2024-08-31 | 4915 | $50 | John Gotch | Rotary Club of Innisfil |
2024-08-30 | 4220 | $25 | Gerald Middlebrook | Rotary Club of Alliston |
2024-08-29 | 3456 | $100 | Eugine Dopp | IOOF Seniors Home Inc. |
2024-08-28 | 0207 | $25 | Paul Estok | Rotary Club of Barrie-Huronia |
2024-08-27 | 2761 | $50 | Kelly Drover | Barrie Minor Baseball Association |
2024-08-26 | 3529 | $25 | Rick Howard | Season's Centre for Grieving Children |
2024-08-25 | 1197 | $25 | Brittany Spencer | Barrie Kempettes Gymnastic Club |
2024-08-24 | 2589 | $50 | Suri Virasih | Barrie Minor Baseball Association |
2024-08-23 | 5496 | $25 | Paul Galvin | The Kempenfelt Rotary Club |
2024-08-22 | 6008 | $25 | Cam Facer | The Rotary Club of Parry Sound |
2024-08-21 | 1719 | $25 | Karen Becker | Barrie Minor Baseball Association |
2024-08-20 | 3449 | $50 | Mary Hough | IOOF Seniors Home Inc. |
2024-08-19 | 1177 | $25 | Yvonne Brown | Barrie Curling Club |
2024-08-18 | 3841 | $50 | John Brown | Rotary Club of Barrie-Huronia |
2024-08-17 | 1386 | $25 | Jane Timmins | Barrie Minor Baseball Association |
2024-08-16 | 5396 | $50 | Sharon Youell | The Kempenfelt Rotary Club |
2024-08-15 | 2310 | $200 | Helena Broad | Barrie Minor Baseball Association |
2024-08-14 | 2917 | $25 | Anna Poole | Barrie Trojans Swim Club |
2024-08-13 | 0865 | $25 | Santana VanVliet | Rotary Club of Barrie-Huronia |
2024-08-12 | 5710 | $50 | Neil Burton | The Kempenfelt Rotary Club |
2024-08-11 | 2763 | $25 | Ravella Wiles | Barrie Minor Baseball Association |
2024-08-10 | 5574 | $50 | Betty LaPlante | The Kempenfelt Rotary Club |
2024-08-09 | 4641 | $25 | Mike Campsall | Rotary Club of Alliston |
2024-08-08 | 4908 | $25 | Victoria Tavares | Rotary Club of Innisfil |
2024-08-07 | 5103 | $100 | Susan Jesson | Rotary Club of Orillia |
2024-08-06 | 5478 | $50 | Susan Long | The Kempenfelt Rotary Club |
2024-08-05 | 5306 | $50 | Cathy Armstrong | The Kempenfelt Rotary Club |
2024-08-04 | 3078 | $25 | Melissa Geisendorf | Candlelighters Simcoe |
2024-08-03 | 0262 | $25 | Carolyn Thomas | Rotary Club of Barrie-Huronia |
2024-08-02 | 2422 | $25 | Cheryl Panasuik | Barrie Minor Baseball Association |
2024-08-01 | 4009 | $500 | Tom Somerville | Rotary Club of Alliston |
2024-07-31 | 5926 | $100 | Joe & Sharon Cunsolo | The Rotary Club of Parry Sound |
2024-07-30 | 0722 | $25 | Patrick Armotoge | Rotary Club of Barrie-Huronia |
2024-07-29 | 5019 | $50 | Adam Honsinger | Rotary Club of Orillia |
2024-07-28 | 4295 | $25 | Pam Barber | Rotary Club of Alliston |
2024-07-27 | 1429 | $50 | Tracey Walters | Barrie Minor Baseball Association |
2024-07-26 | 3577 | $25 | John Clayton | The Alzheimer's Society of Greater Simcoe County |
2024-07-25 | 5661 | $50 | Jeff Tucker | The Kempenfelt Rotary Club |
2024-07-24 | 4226 | $25 | Joe Silva | Rotary Club of Alliston |
2024-07-23 | 0004 | $50 | Melissa Deshaies | Rotary Club of Barrie-Huronia |
2024-07-22 | 1881 | $25 | Jim McDowell | Barrie Minor Baseball Association |
2024-07-21 | 4984 | $50 | Dianna Hillis | Rotary Club of Innisfil |
2024-07-20 | 1872 | $25 | Scott Baylis | Barrie Minor Baseball Association |
2024-07-19 | 2824 | $50 | Faith Jackson | Barrie Trojans Swim Club |
2024-07-18 | 4346 | $200 | Jennifer Smith | Rotary Club of Alliston |
2024-07-17 | 0294 | $25 | Marc & Amanda Graham | Rotary Club of Barrie-Huronia |
2024-07-16 | 0454 | $25 | Cheryl McDowell | Rotary Club of Barrie-Huronia |
2024-07-15 | 1629 | $50 | Terry Zywot | Barrie Minor Baseball Association |
2024-07-14 | 5663 | $25 | Joe McKenna | The Kempenfelt Rotary Club |
2024-07-13 | 5377 | $50 | Matt Youell | The Kempenfelt Rotary Club |
2024-07-12 | 3646 | $25 | Lonnie Dunlop | The Alzheimer's Society of Greater Simcoe County |
2024-07-11 | 2860 | $100 | Lisa Miller | Barrie Trojans Swim Club |
2024-07-10 | 2272 | $25 | Steve & Kathryn Cooper | Barrie Minor Baseball Association |
2024-07-09 | 2900 | $50 | Patricia Kobylanski | Barrie Trojans Swim Club |
2024-07-08 | 1387 | $25 | Debbie Grandy | Barrie Minor Baseball Association |
2024-07-07 | 0991 | $25 | Hong Zhao | Rotary Club of Barrie-Huronia |
2024-07-06 | 2924 | $25 | Nick Boudouris | Barrie Trojans Swim Club |
2024-07-05 | 4421 | $25 | Adam & Tricia McEachern | Rotary Club of Alliston |
2024-07-04 | 2620 | $50 | Emile Lacourciere | Barrie Minor Baseball Association |
2024-07-03 | 0259 | $25 | Teresa Stevens | Rotary Club of Barrie-Huronia |
2024-07-02 | 4247 | $25 | David Shibley | Rotary Club of Alliston |
2024-07-01 | 2554 | $1,000 | Margaret Sequillion | Barrie Minor Baseball Association |
2024-06-30 | 4222 | $1,000 | Lynde Graham | Rotary Club of Alliston |
2024-06-29 | 2594 | $100 | Trevor Clement | Barrie Minor Baseball Association |
2024-06-28 | 2626 | $25 | Tim Gehrke | Barrie Minor Baseball Association |
2024-06-27 | 0576 | $25 | Grace Newell | Rotary Club of Barrie-Huronia |
2024-06-26 | 3046 | $50 | Kim Dufresne | Barrie Trojans Swim Club |
2024-06-25 | 4635 | $25 | Richard Beattie | Rotary Club of Alliston |
2024-06-24 | 6165 | $25 | Jeff Biddie | The Rotary Club of Parry Sound |
2024-06-23 | 4828 | $25 | Grant Morden | Rotary Club of Alliston |
2024-06-22 | 3934 | $50 | Andrew MacDermid | Rotary Club of Alliston |
2024-06-21 | 0300 | $25 | Jason Halliday | Rotary Club of Barrie-Huronia |
2024-06-20 | 5921 | $50 | Pat Clarke | The Rotary Club of Parry Sound |
2024-06-19 | 5390 | $25 | Bryn Parker | The Kempenfelt Rotary Club |
2024-06-18 | 1721 | $50 | Sharon Becker | Barrie Minor Baseball Association |
2024-06-17 | 1698 | $200 | Leah Findlay-Cash | Barrie Minor Baseball Association |
2024-06-16 | 6007 | $25 | Perry Lashbrook | The Rotary Club of Parry Sound |
2024-06-15 | 4375 | $25 | Frank Gray | Rotary Club of Alliston |
2024-06-14 | 5983 | $50 | Jude Speers | The Rotary Club of Parry Sound |
2024-06-13 | 5709 | $25 | Nikki Beaman | The Kempenfelt Rotary Club |
2024-06-12 | 4404 | $25 | Sophie Demianiuk | Rotary Club of Alliston |
2024-06-11 | 4362 | $25 | Nick Lazzard | Rotary Club of Alliston |
2024-06-10 | 5065 | $50 | Kevi Ward | Rotary Club of Orillia |
2024-06-09 | 5340 | $25 | Brad Taylor | The Kempenfelt Rotary Club |
2024-06-08 | 2588 | $50 | Suri Virasih | Barrie Minor Baseball Association |
2024-06-07 | 6077 | $25 | Patricia Lynn Faria | The Rotary Club of Parry Sound |
2024-06-06 | 1774 | $50 | Nicole James | Barrie Minor Baseball Association |
2024-06-05 | 1277 | $100 | Sanja Goldie | Barrie Kempettes Gymnastic Club |
2024-06-04 | 1552 | $50 | Jen Cameron | Barrie Minor Baseball Association |
2024-06-03 | 1456 | $25 | Warren Humphrey | Barrie Minor Baseball Association |
2024-06-02 | 2986 | $50 | Rose Naccarato | Barrie Trojans Swim Club |
2024-06-01 | 1985 | $500 | Jody Weinper | Barrie Minor Baseball Association |
2024-05-31 | 1753 | $25 | Guilherme Montero | Barrie Minor Baseball Association |
2024-05-30 | 1820 | $50 | Dan Charboneau | Barrie Minor Baseball Association |
2024-05-29 | 2337 | $25 | James Moran | Barrie Minor Baseball Association |
2024-05-28 | 3026 | $25 | Mary DeOliveira | Barrie Trojans Swim Club |
2024-05-27 | 4273 | $50 | Dave & Margo Gandy | Rotary Club of Alliston |
2024-05-26 | 1508 | $25 | Ashley Archer | Barrie Minor Baseball Association |
2024-05-25 | 5990 | $25 | Jamie Lee Beggs | The Rotary Club of Parry Sound |
2024-05-24 | 1199 | $50 | Brittany Lockwood | Barrie Kempettes Gymnastic Club |
2024-05-23 | 0580 | $25 | Michael Williams | Rotary Club of Barrie-Huronia |
2024-05-22 | 5321 | $25 | Elaine Pinder | The Kempenfelt Rotary Club |
2024-05-21 | 2277 | $100 | Heather & Paul Grassie | Barrie Minor Baseball Association |
2024-05-20 | 1162 | $25 | Debra Clark | Barrie Curling Club |
2024-05-19 | 1519 | $50 | Leeann Missal | Barrie Minor Baseball Association |
2024-05-18 | 1639 | $25 | Robbie Broad | Barrie Minor Baseball Association |
2024-05-17 | 4989 | $50 | Barry Rutledge | Rotary Club of Innisfil |
2024-05-16 | 3375 | $25 | Jamie Snow | Helping Hand Food Bank Inc. |
2024-05-15 | 3932 | $50 | Jessica Kidd | Rotary Club of Alliston |
2024-05-14 | 2596 | $25 | Jo-Anne Clement | Barrie Minor Baseball Association |
2024-05-13 | 4688 | $200 | John McFarland | Rotary Club of Alliston |
2024-05-12 | 0432 | $50 | Jadale Inniss | Rotary Club of Barrie-Huronia |
2024-05-11 | 3854 | $25 | Sheila Leach | Rotary Club of Alliston |
2024-05-10 | 2554 | $50 | Margaret Sequillion | Barrie Minor Baseball Association |
2024-05-09 | 2503 | $25 | Ashley Martin | Barrie Minor Baseball Association |
2024-05-08 | 2291 | $100 | Helena Broad | Barrie Minor Baseball Association |
2024-05-07 | 3298 | $25 | Dave Ellis | Hawkstone Fire Station 2 |
2024-05-06 | 5029 | $50 | Jessica Stockfish | Rotary Club of Orillia |
2024-05-05 | 6249 | $25 | Zanna Ace | Rotary Club of Barrie-Huronia |
2024-05-04 | 4610 | $25 | Julie Tibbles | Rotary Club of Alliston |
2024-05-03 | 1343 | $50 | Gail & Colin Stark | Barrie Minor Baseball Association |
2024-05-02 | 2663 | $25 | Ian Farkin | Barrie Minor Baseball Association |
2024-05-01 | 1054 | $1,000 | Jessica Dodswell-Marshall | Barrie Curling Club |
2024-04-30 | 1570 | $50 | Brad Charters | Barrie Minor Baseball Association |
2024-04-29 | 4588 | $25 | Rosie Zambon | Rotary Club of Alliston |
2024-04-28 | 5929 | $25 | Debby & Andrew Cunsolo | The Rotary Club of Parry Sound |
2024-04-27 | 2238 | $100 | Melanie Thomas | Barrie Minor Baseball Association |
2024-04-26 | 1145 | $25 | Colleen Truelove | Barrie Curling Club |
2024-04-25 | 1958 | $50 | Joan Kerns | Barrie Minor Baseball Association |
2024-04-24 | 0783 | $200 | Penelope Perry | Rotary Club of Barrie-Huronia |
2024-04-23 | 5555 | $50 | Chris Jerome | The Kempenfelt Rotary Club |
2024-04-22 | 4644 | $25 | Ginger Williams | Rotary Club of Alliston |
2024-04-21 | 1892 | $25 | Daniella Koopmans | Barrie Minor Baseball Association |
2024-04-20 | 3446 | $25 | Jennifer Orr | IOOF Seniors Home Inc. |
2024-04-19 | 5077 | $50 | Shellie Wyatt | Rotary Club of Orillia |
2024-04-18 | 4414 | $25 | Vanita Mohan | Rotary Club of Alliston |
2024-04-17 | 2817 | $50 | Jeff & Nat Rose | Barrie Trojans Swim Club |
2024-04-16 | 2283 | $25 | Megan Purton | Barrie Minor Baseball Association |
2024-04-15 | 1759 | $50 | Vanessa Ellerton | Barrie Minor Baseball Association |
2024-04-14 | 3331 | $25 | Lynda Usher | Helping Hand Food Bank Inc. |
2024-04-13 | 0522 | $100 | Jeremy Wale | Rotary Club of Barrie-Huronia |
2024-04-12 | 1614 | $25 | Paul & Pauline Belec | Barrie Minor Baseball Association |
2024-04-11 | 2758 | $50 | Brandon Chan | Barrie Minor Baseball Association |
2024-04-10 | 5647 | $25 | Jennnifer Khunsari | The Kempenfelt Rotary Club |
2024-04-09 | 1484 | $25 | Venn McFarlane | Barrie Minor Baseball Association |
2024-04-08 | 0110 | $25 | Rick Harris | Rotary Club of Barrie-Huronia |
2024-04-07 | 0799 | $50 | Genevieve Simpson | Rotary Club of Barrie-Huronia |
2024-04-06 | 2735 | $25 | Greg Van Bolderen | Barrie Minor Baseball Association |
2024-04-05 | 1658 | $50 | Steve Young | Barrie Minor Baseball Association |
2024-04-04 | 2831 | $25 | Faith Jackson | Barrie Trojans Swim Club |
2024-04-03 | 2689 | $50 | Judith Pitman | Barrie Minor Baseball Association |
2024-04-02 | 2540 | $25 | Jocelyn Paulsen | Barrie Minor Baseball Association |
2024-04-01 | 1136 | $500 | Christine Aitcheson | Barrie Curling Club |
2024-03-31 | 5421 | $25 | Paul Davies | The Kempenfelt Rotary Club |
2024-03-30 | 5734 | $25 | John Anders | The Kempenfelt Rotary Club |
2024-03-29 | 5411 | $25 | Lisa Garratt | The Kempenfelt Rotary Club |
2024-03-28 | 2450 | $100 | Amanda Hulley | Barrie Minor Baseball Association |
2024-03-27 | 3274 | $25 | Paul Magee | Hawkstone Fire Station 2 |
2024-03-26 | 4241 | $50 | Pan Baron | Rotary Club of Alliston |
2024-03-25 | 2648 | $25 | Judith Kennedy | Barrie Minor Baseball Association |
2024-03-24 | 4247 | $25 | David Shibley | Rotary Club of Alliston |
2024-03-23 | 1233 | $25 | Karolina Mayerhofer | Barrie Kempettes Gymnastic Club |
2024-03-22 | 1972 | $50 | Steve Smith | Barrie Minor Baseball Association |
2024-03-21 | 5748 | $25 | Nicole Blake | The Kempenfelt Rotary Club |
2024-03-20 | 1817 | $50 | Stu Lawson | Barrie Minor Baseball Association |
2024-03-19 | 1005 | $25 | Shannon Goutouski | Allandale Veterinary Hospital |
2024-03-18 | 1764 | $50 | Pat Tarcza | Barrie Minor Baseball Association |
2024-03-17 | 1144 | $25 | Jacqueline Giddings | Barrie Curling Club |
2024-03-16 | 4309 | $50 | Bridget Grady | Rotary Club of Alliston |
2024-03-15 | 4297 | $25 | Miranda Ramer | Rotary Club of Alliston |
2024-03-14 | 4439 | $200 | Garry Rowley | Rotary Club of Alliston |
2024-03-13 | 1295 | $25 | Heba Alsamarrie | Barrie Kempettes Gymnastic Club |
2024-03-12 | 3363 | $50 | Valerie McGarvey | Helping Hand Food Bank Inc. |
2024-03-11 | 2306 | $25 | Mike Koskitalo | Barrie Minor Baseball Association |
2024-03-10 | 1941 | $50 | Roger Martin | Barrie Minor Baseball Association |
2024-03-09 | 3865 | $25 | Terri Driscoll | Rotary Club of Alliston |
2024-03-08 | 2969 | $50 | Dennis Welbanks | Barrie Trojans Swim Club |
2024-03-07 | 5920 | $25 | Maria Ledesma | The Rotary Club of Parry Sound |
2024-03-06 | 5653 | $50 | James Pellerin | The Kempenfelt Rotary Club |
2024-03-05 | 1573 | $100 | Steve Isman | Barrie Minor Baseball Association |
2024-03-04 | 4558 | $25 | Shawn Hafenbrack | Rotary Club of Alliston |
2024-03-03 | 0931 | $25 | Patrick Scott | Rotary Club of Barrie-Huronia |
2024-03-02 | 2511 | $50 | Judy Lamb | Barrie Minor Baseball Association |
2024-03-01 | 2975 | $1,000 | Angela Pino | Barrie Trojans Swim Club |
2024-02-29 | 3523 | $25 | Jillana Shelp | Season's Centre for Grieving Children |
2024-02-28 | 4886 | $50 | Chris Jacks | Rotary Club of Innisfil |
2024-02-27 | 0194 | $25 | Lisa M Johnston-Potvin | Rotary Club of Barrie-Huronia |
2024-02-26 | 3045 | $50 | Kim Dufresne | Barrie Trojans Swim Club |
2024-02-25 | 4245 | $25 | Linda Chiasson | Rotary Club of Alliston |
2024-02-24 | 0289 | $50 | Dennis Brown | Rotary Club of Barrie-Huronia |
2024-02-23 | 3972 | $25 | Sandra Keith | Rotary Club of Alliston |
2024-02-22 | 5080 | $25 | Susan Gibb | Rotary Club of Orillia |
2024-02-21 | 2577 | $25 | Darren McKinley | Barrie Minor Baseball Association |
2024-02-20 | 3332 | $100 | Alvin & Carol Belanger | Helping Hand Food Bank Inc. |
2024-02-19 | 1797 | $25 | Pat Lamers | Barrie Minor Baseball Association |
2024-02-18 | 3790 | $50 | Pauline Badali | The Royal Victoria Regional Health Centre Foundation |
2024-02-17 | 6178 | $25 | Dawn Toner | The Rotary Club of Parry Sound |
2024-02-16 | 0606 | $50 | Roger Lecuyer | Rotary Club of Barrie-Huronia |
2024-02-15 | 3438 | $25 | Deanna Risi | IOOF Seniors Home Inc. |
2024-02-14 | 0405 | $200 | Greg Howell | Rotary Club of Barrie-Huronia |
2024-02-13 | 4961 | $25 | Ken Simpson | Rotary Club of Innisfil |
2024-02-12 | 3425 | $50 | Ken Whitwell | IOOF Seniors Home Inc. |
2024-02-11 | 0211 | $25 | George Devitt | Rotary Club of Barrie-Huronia |
2024-02-10 | 5914 | $25 | Carl Hochfeller | The Rotary Club of Parry Sound |
2024-02-09 | 4200 | $100 | Frank Nurse | Rotary Club of Alliston |
2024-02-08 | 4766 | $50 | Brock Kostiuk | Rotary Club of Alliston |
2024-02-07 | 1510 | $25 | Chet Dixon | Barrie Minor Baseball Association |
2024-02-06 | 3875 | $50 | Bev McKeown | Rotary Club of Alliston |
2024-02-05 | 0732 | $50 | Tony Marinelli | Rotary Club of Barrie-Huronia |
2024-02-04 | 6128 | $25 | Alex Crocker | The Rotary Club of Parry Sound |
2024-02-03 | 1336 | $25 | James White | Barrie Minor Baseball Association |
2024-02-02 | 4126 | $50 | Rod Dickson | Rotary Club of Alliston |
2024-02-01 | 3027 | $500 | Andrew Sutherland | Barrie Trojans Swim Club |
2024-01-31 | 3961 | $25 | Geoff Menini | Rotary Club of Alliston |
2024-01-30 | 2271 | $50 | Colette & Mark Grassie | Barrie Minor Baseball Association |
2024-01-29 | 0875 | $25 | Carla Carter | Rotary Club of Barrie-Huronia |
2024-01-28 | 5724 | $25 | Elizabeth Dionne | The Kempenfelt Rotary Club |
2024-01-27 | 0447 | $50 | John Duivenvoorden | Rotary Club of Barrie-Huronia |
2024-01-26 | 2542 | $25 | Kelly Wagg | Barrie Minor Baseball Association |
2024-01-25 | 1287 | $200 | Tagan Caplan | Barrie Kempettes Gymnastic Club |
2024-01-24 | 3935 | $25 | Joan Walsh | Rotary Club of Alliston |
2024-01-23 | 0609 | $50 | Wayne Kobylnik | Rotary Club of Barrie-Huronia |
2024-01-22 | 4118 | $25 | Don Hufnagel | Rotary Club of Alliston |
2024-01-21 | 5345 | $50 | Karen Stiller | The Kempenfelt Rotary Club |
2024-01-20 | 1331 | $50 | Shayne Bond | Barrie Minor Baseball Association |
2024-01-19 | 2017 | $25 | Joan Harvey | Barrie Minor Baseball Association |
2024-01-18 | 4171 | $25 | Sid Butler | Rotary Club of Alliston |
2024-01-17 | 1095 | $25 | Deborah Orth | Barrie Curling Club |
2024-01-16 | 2941 | $100 | Brian Gauthier | Barrie Trojans Swim Club |
2024-01-15 | 2875 | $25 | Michael Winnington & Ashley Ingram | Barrie Trojans Swim Club |
2024-01-14 | 1587 | $50 | Matt Baldry | Barrie Minor Baseball Association |
2024-01-13 | 0757 | $25 | Recycling Specialties Inc | Rotary Club of Barrie-Huronia |
2024-01-12 | 4239 | $25 | Harvey Gibson | Rotary Club of Alliston |
2024-01-11 | 5068 | $50 | Michelle Ercolini | Rotary Club of Orillia |
